Sign up to stay up to date on the Burlington County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Nathan Dr 3 3 1,954 $400,000 $204 0 days
21 Glenview Ln 4 2 1,573 $399,999 $254 0 days
412 W Henry St 3 1 1,068 $350,000 $327 0 days
6207 Coventry Way 2 3 1,350 $275,000 $203 0 days
59 Bartlett Ln 4 2 1,372 $350,000 $255 0 days
59 Cornell Dr 4 2 1,780 $525,000 $294 0 days
800 Mount Rd 3 1 1,143 $325,000 $284 0 days
25 Kennebec Ct 3 3 1,826 $435,000 $238 0 days
402 Lawrence St 4 2 2,130 $290,000 $136 0 days
103 S Cedar Ave 2 1 1,223 $320,000 $261 0 days
156 Pennypacker Dr 3 3 1,727 $320,000 $185 0 days
No address 1 1 432 $239,900 $555 1 day
203 Bailey Ave 3 2 960 $300,000 $312 0 days
231 Cherokee Dr 3 1 1,092 $349,900 $320 0 days
124 Ashurst Lane 3 2 1,140 $390,000 $342 1 day
2212 Chestnut Hill Dr 4 3 2,070 $550,000 $265 0 days
7 Transom Ct 4 4 3,155 $899,000 $284 0 days
170 Route 70 N/A N/A N/A $975,000 Unknown 0 days
8 Windover Ln 4 4 3,124 $549,900 $176 1 day
14 Spring Ln 2 2 1,370 $350,000 $255 1 day
34 Dorchester Cir 3 2 1,372 $379,000 $276 1 day
16 2nd Ave 3 3 2,490 $699,000 $280 0 days
3002 Greenwood Ct 2 2 1,182 $269,000 $227 0 days
3 Hopewell Ave 5 6 5,000 $1,800,000 $360 2 days
201 Dolores Dr 4 2 1,600 $449,900 $281 0 days
109 Green St 3 2 1,079 $325,000 $301 2 days
73 Paulson Road 4 3 3,098 $979,000 $316 0 days
131 E Union 3 2 2,060 $294,700 $143 0 days
8 W Point Dr 3 2 1,668 $499,900 $299 0 days
2823 Burgundy Dr 3 2 1,100 $455,000 $413 0 days
2 Clifford Dr 2 2 1,553 $455,000 $292 0 days
11 Amberfield Dr 3 3 2,072 $574,900 $277 1 day
33 Hibiscus Dr 2 2 1,727 $535,000 $309 0 days
1 S Kennedy Way 3 3 1,746 $724,900 $415 0 days
7 Teaberry Ct 2 1 1,011 $229,900 $227 1 day
315 High St 5 3 2,792 $595,000 $213 0 days
261 Garden Ave 2 1 1,008 $314,900 $312 1 day
12 Red Barn Ln 4 4 2,635 $795,350 $301 1 day
180 Woodlake Dr 3 2 1,596 $325,000 $203 1 day
36 Swan Ct 3 3 1,976 $369,000 $186 1 day
97 Hendrickson Ave 3 2 1,378 $474,900 $344 0 days
219 Taylor St 3 1 1,120 $249,900 $223 1 day
3607 Ebbtide Ln 2 2 1,148 $289,900 $252 2 days
206 E Camden Ave 5 3 2,419 $779,777 $322 2 days
30 Stokes Rd 3 3 1,688 $419,900 $248 1 day
50 Union St 5 3 3,321 $520,000 $156 0 days
14 Potter Ln 3 2 1,384 $374,900 $270 1 day
61 Triangle Ln 4 3 1,959 $479,900 $244 3 days
73 Paulson Rd 4 3 3,432 $979,000 $285 3 days
39 Babcock Ln 5 2 1,624 $450,000 $277 3 days
Average: 3.4 2.4 2,004 $574,321 $382 79 days
Viewing 1 - 50 of 1440
Viewing 1 - 50 of 1440
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 2nd St N/A N/A N/A $75,000 Unknown 2 days
5 Roberts Ct 3 3 1,596 $425,000 $266 1 day
3 Laurel Ct 4 3 2,590 $600,000 $231 2 days
401 Laycock St 3 1 1,120 $295,000 $263 10 days
3 Splitrail Ct 4 4 2,624 $750,000 $285 6 days
402 Wisconsin Trl 4 2 1,888 $385,000 $203 12 days
14 Lowbridge Psge 3 3 3,086 $799,999 $259 5 days
19 Eddington Ln 4 2 1,770 $419,999 $237 10 days
15 Wendover Dr 4 3 2,336 $599,000 $256 4 days
220 Wagon Wheel Ln 2 2 1,594 $350,000 $219 6 days
831 S Warrington Ave 3 1 912 $229,000 $251 8 days
15 Hiawatha Trl 3 2 1,494 $499,000 $334 5 days
105 Union Mill Ter 4 4 2,771 $684,000 $246 12 days
75 Shipps Way 3 3 2,404 $519,900 $216 7 days
75 Shipps Way 3 3 2,404 $519,900 $216 14 days
11 Hogan Way 3 3 1,978 $605,000 $305 4 days
91 Pancoast Blvd 3 2 1,535 $415,000 $270 8 days
313 Brandywine Dr 4 3 2,522 $435,000 $172 1 day
60 Nelson's Way 3 3 1,500 $395,000 $263 29 days
3513A Neils Ct 2 2 1,096 $240,000 $218 11 days
702 Chestnut St 4 2 1,184 $230,000 $194 12 days
36 Heather Pl 2 1 921 $239,000 $259 5 days
6 Independence Dr 4 3 1,630 $550,000 $337 5 days
17 Mount Laurel Rd 2 1 1,242 $315,000 $253 6 days
28 White Stone Ct 2 2 1,344 $412,500 $306 4 days
20 Marlborough Ave 3 2 1,521 $499,900 $328 11 days
102 Sandhurst Dr 3 3 1,985 $479,999 $241 13 days
587 Magnolia Rd 3 2 1,352 $324,999 $240 7 days
120 W Federal St 4 2 1,082 $215,000 $198 11 days
20 Blackwell Ln 4 2 1,734 $429,000 $247 15 days
20 Blackwell Lane 4 2 1,734 $429,000 $247 18 days
34 Langport Dr 2 2 1,517 $599,900 $395 9 days
211 Tenby Chase Dr 3 1 1,258 $415,000 $329 10 days
713 Kings Hwy 4 2 2,047 $700,000 $341 13 days
311 Bobolink Blvd 3 1 1,288 $349,900 $271 6 days
13 Florence Ave 4 2 1,912 $499,999 $261 8 days
17 Utica Rd 4 4 2,426 $625,000 $257 5 days
106 Willow Turn N/A N/A 2,204 $550,000 $249 7 days
3202 Ramsbury Ct 2 2 1,336 $324,000 $242 17 days
5 Ellington Dr 2 2 1,679 $435,000 $259 11 days
232 Wagon Wheel Ln 2 2 1,513 $369,900 $244 5 days
2036 Harbour Dr 2 1 1,056 $219,900 $208 10 days
119 Winchester Way 4 3 2,816 $750,000 $266 8 days
113 Sheraton Ave 4 2 1,818 $430,000 $236 7 days
11 Kettlebrook Dr 3 3 1,437 $415,000 $288 14 days
18 Sherwood Dr 4 3 2,790 $699,000 $250 4 days
38 Clubhouse Rd 3 3 2,750 $499,900 $181 8 days
49 Cove Rd 4 4 5,719 $1,600,000 $279 9 days
208 S Garfield Ave 3 2 1,689 $475,000 $281 4 days
210 E Main St 3 4 1,872 $825,000 $440 8 days
Average: 3.3 2.4 1,918 $487,427 $249 41 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
352 Pricketts Mill Road 4 3 2,665 $678,000 $668,000 $250 18 days 7/28/26
623 Barton Run Boulevard 3 4 1,924 $435,000 $427,500 $222 30 days 7/28/26
1505 Jason Drive 3 3 1,994 $417,000 $417,000 $209 12 days 7/28/26
1114 Salem Road 4 2 2,539 $415,000 $420,000 $165 45 days 7/27/26
38 Florence Tollgate Place 1 1 774 $104,900 $100,000 $129 105 days 7/27/26
3 Boswell Court 4 3 2,714 $850,000 $865,000 $318 10 days 7/27/26
238 St David Drive 5 3 2,745 $645,000 $645,000 $234 41 days 7/27/26
20 Merion Road 4 3 2,628 $564,900 $610,000 $232 3 days 7/27/26
107 E Lake Boulevard 4 3 2,337 $875,000 $893,900 $382 7 days 7/27/26
255 Burnamwood Drive 4 3 1,848 $410,000 $435,000 $235 11 days 7/27/26
78 Lake Drive 4 3 1,570 $399,000 $394,000 $250 40 days 7/27/26
384 E E 3rd E Street 3 1 1,363 $429,900 $450,000 $330 11 days 7/27/26
132 Country Club Drive 4 5 4,120 $1,425,000 $1,225,000 $297 62 days 7/27/26
215 Scammell Drive 3 1 863 $229,900 $223,000 $258 42 days 7/27/26
1302 Sedgefield Drive 1 1 792 $199,900 $205,000 $258 10 days 7/24/26
3 Evergreen Lane 3 2 1,284 $449,900 $455,000 $354 18 days 7/24/26
26 Grace Drive 4 4 2,652 $560,000 $555,000 $209 20 days 7/24/26
34 Oakwood Drive 4 3 2,920 $699,000 $675,000 $231 42 days 7/24/26
304 Stoney Brook Lane 4 3 2,134 $580,000 $616,000 $288 9 days 7/24/26
17 Adams Drive 4 3 2,638 $650,000 $690,000 $261 9 days 7/24/26
625 Columbus Road N/A N/A N/A $75,000 $40,000 Unknown 69 days 7/24/26
2355 N Firelane Road 3 1 1,440 $364,900 $350,000 $243 25 days 7/24/26
211 Kentucky Trail 3 1 960 $278,500 $278,500 $290 19 days 7/24/26
1002 Sweetwater Drive 1 2 1,148 $265,000 $265,000 $230 23 days 7/24/26
131 Union Mill Terrace 3 3 2,771 $699,900 $710,000 $256 15 days 7/24/26
58 Tenby Lane 3 3 1,552 $549,900 $550,000 $354 10 days 7/24/26
3 Henry Marshall Drive 4 3 2,301 $699,000 $730,000 $317 33 days 7/24/26
163 Garden Avenue 4 3 N/A $475,000 $489,000 Unknown 148 days 7/24/26
97 Madison Avenue 5 2 2,680 $399,000 $339,000 $126 61 days 7/24/26
145 Calderwood Lane 3 3 1,944 $395,000 $407,000 $209 8 days 7/24/26
1906 Lukas Court 3 3 1,852 $345,000 $345 $0.18 12 days 7/24/26
5 Princess Avenue 4 2 1,621 $465,000 $471,000 $290 14 days 7/24/26
314 Washington Street 3 1 1,344 $299,900 $315,000 $234 11 days 7/24/26
1200 High 4 2 1,902 $385,000 $390,000 $205 22 days 7/24/26
11 Taft Court 4 4 2,790 $825,000 $815,000 $292 23 days 7/24/26
26 Meetinghouse Court 4 5 3,025 $599,000 $592,000 $195 95 days 7/24/26
8 Bloomer Drive 5 5 3,360 $599,000 $710,000 $211 4 days 7/24/26
103 Purnell Avenue 4 2 1,938 $499,990 $520,000 $268 5 days 7/24/26
239 Salvia Street 5 2 2,150 $390,900 $398,500 $185 11 days 7/24/26
241 Medford Mount Holly Road 3 2 1,764 $450,000 $431,000 $244 13 days 7/24/26
31 Belmont Avenue 2 2 1,855 $359,000 $375,000 $202 7 days 7/24/26
305 Kelly Cove 2 2 1,036 $244,900 $238,750 $230 33 days 7/24/26
23 Partridge Court 3 3 1,476 $369,000 $355,000 $240 67 days 7/24/26
129 S Church Street 4 3 2,068 $699,999 $699,900 $338 11 days 7/24/26
55 Parry Drive 4 4 3,290 $950,000 $999,999 $303 10 days 7/24/26
723 Kettle Run Road 3 2 1,670 $449,900 $500,000 $299 17 days 7/24/26
8 Edwards Drive 4 2 1,512 $508,000 $540,000 $357 4 days 7/24/26
25 S Church Road Unit #39 1 1 736 $144,500 $150,000 $203 33 days 7/24/26
46 Trinity Avenue 4 3 2,094 $459,900 $450,000 $214 25 days 7/24/26
6 Gateswood Court 4 3 3,540 $879,900 $900,000 $254 21 days 7/24/26
Average: 3.2 2.4 1,851 $450,267 $451,280 $455 42 days
Viewing 1 - 50 of 2730
Viewing 1 - 50 of 2730


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.