Sign up to stay up to date on the Monmouth County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Marshall Drive 4 3 2,904 $899,000 $309 0 days
15 Ravine Road 5 4 N/A $1,299,000 Unknown 0 days
18 Saratoga Drive 4 4 N/A $2,099,000 Unknown 0 days
30 Sweetbriar Trail 4 3 1,872 $729,900 $389 0 days
1 & 3 Prodelin Way N/A N/A N/A $2,100,000 Unknown 0 days
0000 Main Street Unit 0000000 N/A N/A N/A $350,000 Unknown 0 days
1601 River Road 2 2 930 $849,999 $913 0 days
210 West Street 3 2 N/A $649,900 Unknown 0 days
85 Cooper Avenue Unit 1417 2 2 N/A $1,100,000 Unknown 0 days
85 Cooper Avenue Unit 1322 2 2 N/A $1,335,000 Unknown 0 days
132 South Street Unit 132C 2 1 842 $325,000 $385 0 days
85 Cooper Avenue Unit 1312 2 2 N/A $1,335,000 Unknown 0 days
140 Tindall Road 4 2 4,800 $1,274,000 $265 0 days
85 Cooper Avenue Unit 1228 3 2 N/A $1,660,000 Unknown 0 days
85 Cooper Avenue Unit 1227 2 2 N/A $1,230,000 Unknown 0 days
85 Cooper Avenue Unit 1214 3 2 N/A $1,640,000 Unknown 0 days
85 Cooper Avenue Unit 1207 1 2 N/A $760,000 Unknown 0 days
85 Cooper Avenue Unit 1131 2 2 N/A $1,085,000 Unknown 0 days
1605 Kingsley Street Unit 6 4 5 2,053 $1,289,990 $628 0 days
7 Ephraim Road 5 6 4,243 $1,615,000 $380 0 days
235 Hearn Avenue 5 4 3,500 $1,975,000 $564 0 days
3304 State Route 66 N/A N/A N/A $2,800,000 Unknown 0 days
423 Woodland Avenue 3 1 912 $975,000 $1,069 0 days
1605 Kingsley Street Unit 3 4 5 2,053 $1,199,990 $584 0 days
2505 Appleby Drive 4 3 2,198 $979,000 $445 0 days
5 Bugle Court 4 4 N/A $750,000 Unknown 1 day
114 Eagle Way 3 4 3,100 $1,549,000 $499 0 days
524 Wayside Road 4 3 N/A $750,000 Unknown 0 days
13 N Shore Street 1 1 954 $195,000 $204 0 days
130 Maple Avenue Unit WB4 N/A N/A N/A $104,900 Unknown 0 days
107 Brinley Avenue Unit 4 2 2 1,156 $899,000 $777 0 days
38 Leonard Avenue 3 2 N/A $786,900 Unknown 0 days
13 Chestnut Street, Farmingdale NJ 07727 3 2 N/A $524,900 Unknown 0 days
43 Sun Hollow Road 4 3 N/A $779,000 Unknown 0 days
3 N Newport Court, Long Branch NJ 07740 3 4 2,086 $775,000 $371 0 days
E11 Hillside Court Unit E11 1 1 954 $439,900 $461 0 days
52 Shrewsbury Drive 5 3 4,156 $3,699,999 $890 0 days
96 Cedar Avenue Unit 6 3 3 1,560 $899,000 $576 0 days
3 Newport Court 3 4 2,086 $775,000 $371 0 days
289 Euclid Avenue 3 2 1,813 $1,599,900 $882 0 days
13 Chestnut Street 3 2 N/A $524,900 Unknown 0 days
1700 Main Street Unit 208 2 2 1,241 $575,000 $463 0 days
450 Wall Street 5 3 3,121 $1,599,000 $512 0 days
827 Holmdel Road, Holmdel NJ 07733 5 6 5,373 $1,474,999 $274 5 days
35 N Main Street 4 3 2,800 $932,000 $332 1 day
35 N Main Street 4 3 2,800 $932,000 $332 0 days
82 Harrison Avenue 3 2 1,228 $749,000 $609 1 day
25 Phoenix Court 2 3 1,463 $469,900 $321 0 days
37 Schanck Road 4 4 3,192 $1,450,000 $454 0 days
26 Gaston Street 3 3 1,495 $650,000 $434 1 day
Average: 3.7 3.1 2,499 $1,351,361 $5,507 69 days
Viewing 1 - 50 of 2210
Viewing 1 - 50 of 2210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Juniper Drive 5 3 2,502 $860,000 $343 4 days
521 Myrtle Avenue 3 2 1,348 $1,250,000 $927 5 days
18 Stork Court 4 3 1,991 $949,000 $476 5 days
215 2nd Avenue Unit 203 2 2 1,255 $885,000 $705 6 days
49 Front Street 3 5 2,630 $2,169,890 $825 6 days
482 Staffa Street 4 3 1,852 $1,299,000 $701 7 days
28 Lennox Avenue 3 3 2,350 $1,875,000 $797 5 days
175 Old Orchard Lane 2 2 1,548 $649,900 $419 10 days
49 Abby Road 3 3 1,640 $475,000 $289 10 days
213 Lloyd Road 3 2 1,427 $599,900 $420 10 days
1 5th Avenue Unit Unit# 102 1 2 1,220 $610,000 $500 11 days
1805 Bryan Avenue 4 2 1,584 $849,900 $536 11 days
28 Spring Court 2 3 1,401 $530,000 $378 11 days
24 Cannonade Drive W 4 3 N/A $949,000 Unknown 11 days
203 Florence Place 3 2 1,572 $739,900 $470 11 days
9 Vixen Place 3 2 N/A $695,000 Unknown 10 days
16 Woodhollow Drive 4 4 3,442 $1,600,000 $464 11 days
60 Asbury Avenue 3 2 1,394 $899,000 $644 12 days
115 White Street 4 2 1,228 $785,000 $639 12 days
31 Eli Circle 5 4 3,395 $1,225,000 $360 12 days
335 Timber Hill Drive 5 4 3,569 $1,349,000 $377 10 days
10 Danbury Court 2 2 1,423 $630,000 $442 12 days
41 Brunswick Drive 5 4 2,734 $799,000 $292 12 days
326 Broad Street 4 3 1,612 $719,000 $446 12 days
2144 Village Road 4 3 2,458 $1,795,000 $730 10 days
42 Diane Drive 2 2 1,137 $420,000 $369 13 days
102 Stratford Road 4 2 N/A $719,900 Unknown 12 days
9 Nancy Road 5 3 3,068 $1,100,000 $358 13 days
52 Deerfield Lane 4 3 1,860 $689,000 $370 13 days
43 Tremont Drive 3 2 2,304 $949,000 $411 11 days
519 Myrtle Avenue 3 2 2,197 $1,350,000 $614 13 days
15 Mohawk Avenue 4 2 2,022 $785,000 $388 11 days
1319 4th Avenue 3 3 1,624 $1,399,000 $861 11 days
26 Inglewood Ln 3 2 1,795 $650,000 $362 8 days
26 Inglewood Lane 3 2 1,795 $650,000 $362 11 days
41 Craig Street 3 2 N/A $599,000 Unknown 14 days
28 Jennifer Drive 4 3 2,224 $1,199,000 $539 11 days
7 Parkview Drive 3 1 N/A $519,900 Unknown 11 days
18 Hanover Drive 4 3 1,176 $763,000 $648 14 days
79 Maple Avenue 4 3 2,311 $1,499,999 $649 11 days
402 Main St 4 2 2,800 $699,000 $249 15 days
402 Main Street 4 2 2,800 $699,000 $249 15 days
18 Hanover Drive 4 3 1,176 $763,000 $648 3 days
16 Whitman Court 2 3 1,220 $465,000 $381 15 days
30 Alpine Drive 5 4 3,044 $989,000 $324 15 days
420 Morningside Avenue 2 3 1,496 $549,900 $367 12 days
15 Morning Glory Drive 2 2 1,768 $759,900 $429 15 days
1735 I Street 4 2 1,950 $999,000 $512 12 days
2085 Overbrook Drive 4 4 2,634 $1,264,000 $479 15 days
255 Shore Drive Unit 5 2 3 1,496 $529,999 $354 17 days
Average: 3.4 2.8 2,218 $1,021,992 $457 39 days
Viewing 1 - 50 of 1668
Viewing 1 - 50 of 1668
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Martin Place 2 2 N/A $649,900 $710,000 Unknown 32 days 7/28/26
15 Columbia Avenue 3 2 1,516 $649,000 $700,000 $461 40 days 7/28/26
104 Sunset Court 4 3 2,174 $879,900 $900,000 $413 52 days 7/28/26
2 Borden Road 3 2 2,258 $979,900 $999,999 $442 54 days 7/28/26
106 Potts Road 3 2 2,015 $589,900 $610,000 $302 62 days 7/28/26
20 Mountain Street 3 3 N/A $899,900 $975,000 Unknown 41 days 7/28/26
150 Idlebrook Lane 4 3 1,772 $669,000 $716,000 $404 63 days 7/28/26
34 Northwoods Road 5 5 5,919 $1,399,000 $1,350,000 $228 60 days 7/28/26
14 Monterey Lane 4 2 2,200 $769,900 $840,000 $381 67 days 7/28/26
198 Deepdale Drive 4 3 2,928 $1,049,000 $103,700 $35 74 days 7/28/26
5 Mohegan Road 4 3 N/A $950,000 $1,160,000 Unknown 76 days 7/28/26
156 Myrtle Avenue 4 2 1,913 $639,000 $610,000 $318 53 days 7/28/26
1104 E Street 3 2 1,296 $800,000 $879,966 $678 78 days 7/28/26
2 Fountain Lane 4 3 3,364 $1,350,000 $1,375,000 $408 89 days 7/28/26
20 Nottingham Drive 3 2 1,392 $529,999 $497,000 $357 98 days 7/28/26
20 Nottingham Dr 3 2 N/A $515,000 $497,000 Unknown Unknown 7/28/26
20 Nottingham Drive, Howell NJ 07731 3 2 N/A $529,999 $497,000 Unknown 112 days 7/28/26
17 Clark Drive 3 1 1,096 $390,000 $355,100 $323 159 days 7/28/26
97D Aberdeen Road 4 3 2,500 $939,000 $917,000 $366 357 days 7/28/26
85 Amberly Drive Unit D 2 2 1,158 $369,000 $370,000 $319 31 days 7/27/26
11 Galloping Hill Road 4 3 2,744 $995,000 $1,115,888 $406 45 days 7/27/26
10 Third Street 3 1 1,300 $550,000 $600,000 $461 47 days 7/27/26
58 Iroquois Road 4 2 1,622 $1,199,000 $1,250,000 $770 45 days 7/27/26
377 W Park Avenue 3 2 1,708 $1,050,000 $999,999 $585 54 days 7/27/26
377 W Park Avenue W, Oakhurst NJ 07755 3 2 N/A $1,050,000 $999,999 Unknown 54 days 7/27/26
43 S Westfield Road 4 3 2,732 $799,999 $850,000 $311 49 days 7/27/26
8 Bronia Street 4 3 2,320 $799,900 $875,000 $377 56 days 7/27/26
19 Outlook Lane 4 4 2,461 $899,000 $1,050,000 $426 60 days 7/27/26
575 Garfield Avenue 3 2 1,648 $654,900 $762,500 $462 60 days 7/27/26
1 Ashbourne Lane 5 5 5,497 $2,799,910 $2,750,000 $500 60 days 7/27/26
8 Magnolia Court 2 3 2,288 $849,000 $850,000 $371 70 days 7/27/26
640 Park Avenue 3 3 1,960 $1,125,000 $1,250,000 $637 72 days 7/27/26
46 Richard Road N/A N/A 1,297 $550,000 $450,000 $346 73 days 7/27/26
1010 Fordham Road, Neptune NJ 07753 3 2 1,872 $649,900 $650,000 $347 75 days 7/27/26
1010 Fordham Road 3 2 1,872 $649,900 $650,000 $347 75 days 7/27/26
533 Sydney Avenue 3 2 1,440 $449,000 $510,000 $354 75 days 7/27/26
111 Cookman Avenue 1 2 1,075 $695,000 $725,000 $674 54 days 7/27/26
70 Golden Eye Lane 2 2 1,492 $625,000 $640,000 $428 79 days 7/27/26
69 Gladiola Drive 4 2 2,044 $745,000 $719,000 $351 81 days 7/27/26
92 Cascades Avenue 5 3 2,366 $799,000 $799,000 $337 81 days 7/27/26
3 Stork Lane 3 2 1,276 $380,000 $375,000 $293 82 days 7/27/26
21 Rutgers Drive 4 3 2,398 $885,000 $950,000 $396 82 days 7/27/26
35 Brook Street 4 3 2,440 $749,900 $770,000 $315 79 days 7/27/26
32 Sabina Terrace 4 3 2,170 $879,000 $895,000 $412 31 days 7/27/26
63 Asbury Avenue 3 2 986 $799,900 $775,000 $786 98 days 7/27/26
308 Flower Lane 4 4 3,523 $1,399,000 $1,450,000 $411 109 days 7/27/26
25 Ely Road 5 6 6,846 $2,850,000 $2,900,000 $423 103 days 7/27/26
7 Lamp Post Court 3 3 1,522 $599,900 $600,000 $394 127 days 7/27/26
24 Abraham Drive 5 3 2,384 $810,000 $805,000 $337 138 days 7/27/26
801 Main Street Unit B3 3 4 2,552 $1,467,400 $1,400,000 $548 143 days 7/27/26
Average: 3.2 2.6 3,006 $887,899 $890,765 $434 86 days
Viewing 1 - 50 of 3796
Viewing 1 - 50 of 3796


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.