Sign up to stay up to date on the Ocean County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 N Main Street N/A 3 N/A $619,000 Unknown 0 days
146 N Main Street 4 3 2,034 $619,000 $304 0 days
168 W End Avenue 3 2 1,920 $475,000 $247 0 days
8 Torino Road 2 2 1,864 $519,900 $278 0 days
521 Dorothy Place, Brick NJ 08723 3 2 1,648 $585,000 $354 0 days
314 Fieldcrest Drive 4 3 1,920 $682,000 $355 0 days
314 Fieldcrest Drive 4 4 1,920 $682,000 $355 0 days
131 Manhattan Street 4 2 1,712 $605,000 $353 0 days
521 Dorothy Pl 3 1.1 N/A $585,000 Unknown 0 days
594 Robinhood Road 3 2 1,800 $714,900 $397 0 days
10 W Sail Drive 2 1 800 $399,900 $499 0 days
116C Buckingham Drive N 2 2 1,374 $219,000 $159 0 days
1010 Mariner 4 3 1,908 $659,000 $345 0 days
10 W Sail Dr 2 1 1,000 $399,900 $399 0 days
602 Cyprus Court Unit 602 3 4 1,558 $429,900 $275 0 days
40 Pebble Beach Ln 2 2 1,104 $329,900 $298 0 days
107 Hemlock Dr 2 2 1,100 $74,900 $68 0 days
217 Hiering Avenue Unit 13 1 1 215 $219,900 $1,022 0 days
1316 Sunset Avenue 5 4 N/A $1,749,900 Unknown 0 days
1013 Bal Harbor Drive N/A 4 N/A $700,000 Unknown 0 days
41 Portchester Drive 3 3 2,865 $705,000 $246 0 days
106 1st Ave 3 3 1,704 $509,900 $299 0 days
105 Roosevelt Drive 4 2 1,387 $569,000 $410 0 days
162 D Long Beach Blvd 6 6 3,728 $4,250,000 $1,140 0 days
703 Buena Vista Road 2 1 672 $299,900 $446 0 days
38 Pinehurst Dr 3 2 1,524 $434,900 $285 0 days
48 Lighthouse Drive 3 2 1,479 $479,000 $323 0 days
828 Shannon Court 2 2 1,200 $219,000 $182 0 days
218 Pello Road 4 3 2,324 $499,900 $215 0 days
604 Meadow Run 4 4 2,850 $925,000 $324 0 days
90 Bryce Lane 3 3 2,350 $479,000 $203 0 days
5B Monticello Drive Unit B 2 2 1,588 $159,900 $100 0 days
342 N 7th St N/A N/A 1,824 $1,495,000 $819 0 days
866C Inverness Court 2 2 1,246 $239,900 $192 0 days
2758 Lenox Street 2 2 1,739 $450,000 $258 0 days
49 Forest Park Dr 2 3 1,925 $438,990 $228 1 day
20 Haines St E 3 2 1,698 $575,000 $338 1 day
2201 River Road Unit 1202 2 3 2,319 $999,999 $431 0 days
15 Poplar Street 4 2 1,672 $474,900 $284 0 days
15 Poplar Street, Jackson NJ 08527 4 2 1,672 $474,900 $284 0 days
597 Monmouth Road N/A N/A N/A $1,200,000 Unknown 0 days
351 Chandler Road 3 2 1,496 $599,999 $401 0 days
317 Alpine Street 3 2 1,306 $539,900 $413 0 days
939 Canton Drive 3 2 1,673 $575,000 $343 0 days
409 Predmore Avenue 4 2 1,794 $599,900 $334 0 days
500 N Bay Ave Unit #C 2 3 1,352 $1,590,000 $1,176 0 days
21 Honeysuckle Drive 2 2 2,352 $629,000 $267 0 days
56 Milford Avenue Unit 53 2 2 1,296 $289,999 $223 0 days
307 Ohanlon Avenue 4 4 2,500 $1,749,000 $699 0 days
1001 Tampa Road 4 2 1,472 $490,000 $332 0 days
Average: 3.1 2.4 1,871 $826,568 $407 75 days
Viewing 1 - 50 of 3725
Viewing 1 - 50 of 3725
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Executive Drive N/A N/A N/A $650,000 Unknown 0 days
1713 Beacon Lane 5 5 4,992 $2,850,000 $570 1 day
4B Cottage Court 2 2 1,392 $163,000 $117 3 days
21 Shoal Dr 3 3 2,523 $550,000 $217 2 days
15 Brant Drive 2 2 1,463 $574,900 $392 6 days
91 Coral Drive 3 2 1,388 $649,900 $468 6 days
18 Peaksail Drive 4 3 2,084 $799,000 $383 6 days
602 Broadway 3 1 1,399 $1,349,000 $964 8 days
2201 Mt Hope Lane 1 1 1,072 $184,900 $172 7 days
2600 Long Beach Blvd Unit #20 4 4 2,766 $2,500,000 $903 1 day
95 Sleepy Hollow Drive 2 2 1,457 $439,900 $301 7 days
64 Patrick Dr 3 3 1,800 $1,175,000 $652 6 days
2009 Coconut Grove Court 6 4 N/A $1,845,000 Unknown 8 days
70 Kingston Drive 2 2 2,124 $549,700 $258 8 days
2613 Austin Avenue 2 1 960 $560,000 $583 8 days
800 Parkview Boulevard 3 2 1,804 $575,000 $318 6 days
22 Amberwinds Court 2 2 1,576 $419,000 $265 8 days
870 Arlington Ave 3 1 1,107 $425,000 $383 8 days
870 Arlington Avenue 3 1 1,107 $425,000 $383 8 days
76 Robin Lane 2 2 1,428 $379,900 $266 9 days
325 Tuscaloosa Lane 5 3 2,028 $599,900 $295 9 days
108 E 20th St 4 1 1,410 $1,150,000 $815 0 days
152 Williamsburg Lane 3 2 1,240 $245,000 $197 10 days
3050 Richmond Avenue 3 1 N/A $399,000 Unknown 10 days
4 Morgan Court 5 3 3,443 $975,000 $283 10 days
520 Waters Edge Drive Unit 520 2 2 1,413 $384,900 $272 10 days
1219A Thornbury Lane Unit A 2 3 1,860 $364,000 $195 11 days
1118 Longboat Avenue 3 2 1,196 $429,000 $358 11 days
1025A Shetland Drive 2 2 1,246 $275,000 $220 11 days
27 Lenape Trail Unit B 4 3 1,624 $785,000 $483 12 days
507 Buermann Avenue 1 1 608 $240,000 $394 13 days
766 Kevin Court 2 2 1,300 $329,900 $253 13 days
340 Harbourtown Boulevard 3 2 N/A $369,000 Unknown 13 days
402 5th Street 3 2 1,452 $459,900 $316 10 days
15 Walnut Street 3 2 1,608 $579,900 $360 13 days
14 Thames Place 2 2 1,346 $549,900 $408 14 days
32 9th Lane Unit 236 2 1 633 $630,000 $995 14 days
346 W Bayview Drive 4 2 1,728 $2,499,000 $1,446 7 days
210 Harbor Drive 2 1 560 $775,000 $1,383 14 days
79 San Carlos Street 2 2 1,232 $405,000 $328 14 days
18 Fresno Street 2 1 1,068 $389,000 $364 14 days
210 Gull Lane 2 1 520 $799,000 $1,536 14 days
71 Bellhaven Court Unit A 2 1 N/A $79,900 Unknown 14 days
204 Edgemere Drive 4 4 3,091 $890,000 $287 15 days
1001 S Ocean Avenue 9 4 N/A $2,650,000 Unknown 8 days
27 W Mohawk Dr 3 3 2,301 $749,900 $325 5 days
27 W Mohawk Drive 3 3 2,301 $749,900 $325 15 days
313 Tennessee Drive 3 2 1,449 $509,900 $351 15 days
3402 Equestrian Way 3 3 1,929 $519,900 $269 15 days
401 Lake Shore Drive 4 3 3,416 $950,000 $278 15 days
Average: 3.1 2.4 1,812 $765,205 $658 61 days
Viewing 1 - 50 of 1770
Viewing 1 - 50 of 1770
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Hannah Lee Road 4 3 2,211 $699,999 $699,999 $316 28 days 9/11/26
101 W 17th N/A N/A 1,632 $1,575,000 $1,600,000 $980 16 days 9/11/26
9 W 22nd Street 5 4 2,184 $2,100,000 $2,000,000 $915 3 days 9/11/26
14-16 N 20th Street N/A N/A N/A $7,500,000 $7,500,000 Unknown 1 day 9/11/26
75 Mansfield Drive 2 2 1,498 $579,900 $580,000 $387 16 days 9/11/26
1333 3rd Avenue 3 1 975 $599,900 $605,000 $620 32 days 9/11/26
9 W 22nd Street 5 4 2,184 $2,100,000 $2,000,000 $915 33 days 9/11/26
363 17th Avenue 3 1 1,056 $419,000 $466,300 $441 36 days 9/11/26
58 Dock Avenue 3 2 1,200 $525,000 $485,000 $404 44 days 9/11/26
122 Morris Boulevard 6 3 2,567 $1,049,000 $1,040,000 $405 45 days 9/11/26
522 Center Street 3 2 1,268 $474,940 $480,000 $378 56 days 9/11/26
101 W 17th Street 4 2 N/A $1,575,000 $1,600,000 Unknown 62 days 9/11/26
8 Anchor Avenue 3 2 1,550 $499,999 $520,000 $335 63 days 9/11/26
37 Hannah Lee Road 4 3 2,211 $699,999 $699,999 $316 65 days 9/11/26
179 Docare Road 4 3 2,096 $625,000 $625,000 $298 67 days 9/11/26
129 Poplar Way 3 2 1,660 $500,000 $527,000 $317 45 days 9/11/26
1321 River Avenue 3 3 2,528 $1,199,000 $1,200,000 $474 74 days 9/11/26
451 Driver Avenue 2 1 830 $349,900 $318,000 $383 77 days 9/11/26
971 Stamler Drive 4 2 1,598 $474,900 $475,000 $297 77 days 9/11/26
100 Bay Point Harbour Unit 100 3 2 1,866 $1,300,000 $1,300,000 $696 78 days 9/11/26
20 Barker Street 2 1 1,024 $399,900 $410,000 $400 84 days 9/11/26
87 Mount Matterhorn Lane 2 1 1,072 $278,900 $272,000 $253 84 days 9/11/26
1170 Janet Road 3 1 1,120 $469,000 $475,000 $424 103 days 9/11/26
750 Lighthouse Drive Unit 2206 2 2 1,095 $325,000 $325,000 $296 127 days 9/11/26
717B Buckingham Drive 2 2 1,049 $249,000 $245,000 $233 129 days 9/11/26
24 E 21st 4 3 1,800 $2,449,000 $2,498,000 $1,387 9 days 9/10/26
21 A Texas Blvd 2 1 1,200 $125,000 $125,000 $104 88 days 9/10/26
1312 Berkeley Lane 3 2 1,560 $849,000 $849,000 $544 27 days 9/10/26
17 C Long Beach Blvd 8 11 7,146 $10,875,000 $11,550,000 $1,616 14 days 9/10/26
121 W Selfridge Avenue 4 2 1,162 $1,479,000 $1,425,000 $1,226 16 days 9/10/26
36 Mary Alice Road 4 3 2,416 $910,000 $850,000 $351 51 days 9/10/26
11 W 51st Street 6 5 4,128 $4,395,000 $4,800,000 $1,162 11 days 9/10/26
2526 Hiering Road 3 2 2,307 $799,900 $875,000 $379 24 days 9/10/26
2314 Adams Avenue 1 1 N/A $295,000 $285,000 Unknown 35 days 9/10/26
56 Constitution Boulevard 2 2 1,198 $139,900 $132,000 $110 40 days 9/10/26
51 E Lagoona Drive N/A N/A N/A $549,900 $550,000 Unknown 43 days 9/10/26
12 Quicksilver Court 2 2 1,960 $499,900 $510,000 $260 43 days 9/10/26
450 Driver Avenue 1 1 744 $339,000 $359,000 $482 39 days 9/10/26
7 Turnbridge Row 2 2 1,714 $325,000 $345,000 $201 49 days 9/10/26
30 Milford Avenue Unit 52 2 2 1,193 $234,000 $234,500 $196 49 days 9/10/26
612 Anthony Avenue 2 1 640 $325,000 $325,000 $507 51 days 9/10/26
159-A Hudson Parkway 2 2 N/A $99,900 $92,000 Unknown 53 days 9/10/26
412 Bayview Avenue 3 3 1,394 $759,900 $825,000 $591 58 days 9/10/26
2 Beach Haven Way 2 2 2,291 $700,000 $700,000 $305 59 days 9/10/26
367 Port Royal Drive 2 2 1,364 $409,900 $415,000 $304 59 days 9/10/26
304 Kenwood Court 2 2 N/A $115,000 $115,000 Unknown 62 days 9/10/26
910A Liverpool Circle 2 2 1,381 $260,000 $252,500 $182 63 days 9/10/26
17 Saratoga Road 3 3 2,108 $499,000 $480,000 $227 63 days 9/10/26
1111 Glenwood Road 4 2 N/A $559,000 $559,000 Unknown 65 days 9/10/26
638 Demont Street 4 2 1,728 $415,000 $375,000 $217 75 days 9/10/26
Average: 2.9 2.3 1,762 $658,542 $651,481 $385 78 days
Viewing 1 - 50 of 6085
Viewing 1 - 50 of 6085


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.