Sign up to stay up to date on the Ocean County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66A Ivy Court Unit 1001 2 2 1,480 $435,999 $294 0 days
257 Nautilus Dr 4 3 2,568 $659,000 $256 0 days
8 Sunshine Way 4 4 3,128 $1,049,999 $335 0 days
113 E Boat Drive 3 1 1,300 $499,900 $384 0 days
113 E Boat Dr 3 1 1,300 $499,900 $384 0 days
1844 Mount Everest Lane 2 1 1,092 $239,999 $219 0 days
56 Yorkwood Drive 2 2 1,489 $559,000 $375 0 days
39 Franklin Avenue 4 2 N/A $750,000 Unknown 0 days
109 E Mohawk Drive 3 2 1,250 $429,900 $343 0 days
109 E Mohawk Dr 3 2 1,250 $429,900 $343 0 days
228B Buckingham Court 2 1 982 $180,000 $183 0 days
34 Westport Drive 2 2 1,404 $435,900 $310 0 days
728 Neptune Ave 3 2 1,735 $525,000 $302 0 days
12 Madeline Ln 4 3 2,987 $790,000 $264 0 days
319 Sophee Lane 2 2 1,164 $169,999 $146 0 days
12 Madeline Lane 4 3 2,987 $790,000 $264 0 days
46 Blue River Way 8 7 3,068 $975,000 $317 0 days
8 Nicole Court 4 3 N/A $925,000 Unknown 1 day
1652 White Water Court 4 4 2,631 $995,000 $378 0 days
460 Cedar Drive 4 3 2,440 $1,029,900 $422 0 days
728 Neptune Avenue 3 2 1,735 $525,000 $302 0 days
3 Lakewood Road 5 2 1,728 $580,000 $335 0 days
198 Grand Central Parkway 2 1 1,176 $365,000 $310 0 days
104 Mount Lane 3 2 1,332 $639,000 $479 0 days
66 Jonathan Drive 3 1 948 $699,500 $737 0 days
264 C Laurel Place 1 1 N/A $69,000 Unknown 0 days
319 Sophee Ln 2 1.1 1,164 $169,999 $146 1 day
62 Windstar Dr 2 2 1,717 $375,000 $218 0 days
230 S Green St 4 3 2,100 $879,000 $418 1 day
66 Jonathan Dr 3 1 948 $699,500 $737 0 days
257 Sheridan Ave 3 1 1,088 $549,000 $504 1 day
257 Sheridan Avenue 3 1 1,088 $549,000 $504 1 day
515 Willow St 2 1 720 $275,000 $381 1 day
25 Laurelton Avenue 4 1 N/A $539,000 Unknown 0 days
12 Medici Drive 2 2 1,852 $469,000 $253 0 days
62 Windstar Drive 2 2 1,717 $375,000 $218 0 days
2 Spar Ct 3 2 1,656 $626,000 $378 0 days
27 Shell Road Unit 143 3 3 1,019 $1,250,000 $1,226 0 days
197 Melanie Way Unit 709 3 3 1,944 $485,000 $249 0 days
416 Ocean Avenue 3 2 1,242 $429,900 $346 0 days
6 Pala Street 2 2 1,440 $389,900 $270 0 days
64 Honeysuckle Drive 2 2 2,196 $549,950 $250 0 days
1560 Salem Street 7 2 2,676 $1,215,900 $454 0 days
399 Southern Blvd 4 3 2,766 $779,000 $281 1 day
397 Southern Blvd 4 3 2,766 $779,000 $281 1 day
39 Franklin Avenue 4 2 1,312 $750,000 $571 0 days
910 Sandra Place 3 2 1,368 $369,900 $270 0 days
17 Pinewood Trail 1 1 N/A $74,900 Unknown 0 days
436 Leanora Street 3 2 1,724 $637,900 $370 0 days
13 Independence Court 5 3 N/A $1,450,000 Unknown 0 days
Average: 3.1 2.4 1,913 $857,646 $792 72 days
Viewing 1 - 50 of 3668
Viewing 1 - 50 of 3668
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Sandlewood Drive 3 1 1,025 $399,900 $390 3 days
21 Woodstock Lane 2 2 967 $239,900 $248 4 days
121 Cemetary Road N/A N/A N/A $104,900 Unknown 5 days
3119 Hiawatha Avenue 2 1 N/A $575,000 Unknown 4 days
839 Regency Court 5 2 1,898 $459,900 $242 8 days
6 Modena Court 2 2 1,678 $419,900 $250 8 days
3091 Patricia Court 7 3 3,896 $409,000 $104 9 days
271 Sky Manor Boulevard 3 1 1,100 $430,000 $390 10 days
235 Joseph Street N/A N/A N/A $725,000 Unknown 10 days
203 Station Drive 4 2 2,119 $225,000 $106 11 days
57 Hamilton Avenue 5 4 2,700 $999,999 $370 11 days
178A Sterling Court 2 2 1,618 $255,000 $157 11 days
4205 Norma Place Unit 4205 3 3 1,622 $399,900 $246 12 days
67 Hornblower Dr 3 2 1,382 $729,000 $527 12 days
33 Amherst Drive 5 4 2,233 $1,199,990 $537 12 days
1312 Berkeley Lane Unit A 3 2 1,560 $849,000 $544 12 days
93 Pancoast Road 3 3 3,081 $744,900 $241 12 days
188 N Cooks Bridge Road 3 2 1,512 $599,000 $396 12 days
10 Robinson Road 2 2 1,076 $309,000 $287 12 days
237 A Columbine Avenue 2 1 N/A $70,000 Unknown 12 days
17 Railroad Avenue 3 2 1,264 $425,000 $336 12 days
161 Edenton Drive 3 2 2,058 $575,000 $279 12 days
67 Hornblower Drive 3 2 1,382 $729,000 $527 12 days
341 17th Avenue 3 2 1,325 $499,000 $376 12 days
13302 Long Beach Boulevard N/A N/A N/A $1,050,000 Unknown 13 days
201 Green Tree Road 3 2 N/A $565,000 Unknown 13 days
59 Brittany Drive 5 4 2,900 $774,900 $267 13 days
29 Tupelo Road 4 3 2,331 $724,900 $310 13 days
604 Innkeeper Lane 2 2 1,034 $349,999 $338 13 days
322 Riverside Drive 4 2 1,713 $549,900 $321 13 days
91 E Granada Drive 3 3 1,848 $775,000 $419 13 days
405 Maplehurst Court 2 2 1,248 $105,000 $84 13 days
323 Shepard Avenue 3 2 1,400 $429,900 $307 13 days
126 Division St 3 1 1,260 $449,900 $357 10 days
412 Bayview Avenue 3 3 1,394 $759,900 $545 14 days
264 Huppert Drive 4 1 1,020 $439,999 $431 11 days
3 B Bunker Hill Drive 2 2 N/A $117,500 Unknown 14 days
405 Maplehurst Ct 2 2 1,248 $105,000 $84 14 days
139 Wordsworth Road 2 2 1,711 $549,999 $321 14 days
497 Silverton Road 4 3 N/A $599,000 Unknown 14 days
17 Sparrow Lane 2 2 1,572 $425,000 $270 11 days
66 Sandpiper Road 2 2 1,428 $399,000 $279 14 days
63 Bay Point Harbour Unit 63 3 3 2,937 $1,995,000 $679 14 days
133 Yale Drive 4 2 1,728 $699,900 $405 14 days
1314 Sunrise Avenue 3 2 N/A $600,000 Unknown 14 days
754 Holly Berry Lane 3 3 2,240 $769,000 $343 9 days
126 Division Street 3 1 1,260 $449,900 $357 15 days
470 Woodpark Drive 4 2 2,070 $599,000 $289 11 days
2 Beach Haven Way 2 2 2,291 $700,000 $305 15 days
220 Lexington 2 2 1,144 $295,000 $257 10 days
Average: 3.1 2.4 1,831 $739,852 $370 56 days
Viewing 1 - 50 of 1830
Viewing 1 - 50 of 1830
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Norwalk Ln 2 3 2,377 $619,000 $615,000 $258 64 days 7/28/26
7 Cherry Tree Lane 4 3 2,482 $850,000 $825,000 $332 19 days 7/28/26
213 Western Avenue 4 3 2,240 $489,900 $480,000 $214 244 days 7/28/26
174 A Constitution Boulevard 2 2 N/A $110,000 $75,000 Unknown 29 days 7/28/26
135 Jarvis Street N/A N/A N/A $29,999 $29,999 Unknown 34 days 7/28/26
18 Banbury Avenue 2 2 1,447 $325,000 $290,000 $200 62 days 7/28/26
442 Monticello Lane 2 2 2,600 $899,000 $1,000,000 $384 63 days 7/28/26
991 Mulberry Place 3 3 2,148 $615,000 $606,000 $282 63 days 7/28/26
7 Cherry Tree Lane 4 3 2,482 $850,000 $825,000 $332 58 days 7/28/26
90 Oregon Avenue 3 3 1,660 $799,999 $765,000 $460 65 days 7/28/26
175 Prince Charles Drive 2 2 1,615 $367,777 $365,000 $226 74 days 7/28/26
29 Overlook Drive 5 3 3,484 $948,888 $935,000 $268 84 days 7/28/26
10 Newport Court Unit B20 2 1 N/A $249,000 $245,000 Unknown 85 days 7/28/26
90 Baser Lane 2 2 1,282 $409,900 $400,400 $312 88 days 7/28/26
10 Heron Street Unit D 2 1 N/A $125,000 $118,000 Unknown 91 days 7/28/26
10 Heron 2 1 N/A $125,000 $118,000 Unknown Unknown 7/28/26
1688 New Hampshire Avenue 4 3 2,963 $899,000 $890,000 $300 97 days 7/28/26
14 Woodstock Drive 2 1 1,124 $284,900 $284,900 $253 109 days 7/28/26
421 Malibu Way 3 2 1,277 $400,000 $388,850 $304 91 days 7/28/26
41G Cambridge Court 2 1 841 $133,900 $117,500 $139 198 days 7/28/26
90 Skyline Drive 2 2 1,651 $459,000 $459,000 $278 98 days 7/28/26
213 Western Avenue 4 3 2,240 $489,900 $480,000 $214 99 days 7/28/26
203 Superior Court 4 3 3,183 $799,000 $900,000 $282 9 days 7/27/26
47 & 49 N Indian Valley Ct N/A N/A 2,083 $375,000 $379,000 $181 7 days 7/27/26
401 Bay Shore Drive Unit #17B 2 2 1,264 $544,900 $544,900 $431 7 days 7/27/26
57 Sunset Blvd N/A N/A N/A $1,295,000 $1,275,000 Unknown 41 days 7/27/26
434 Jamaica Boulevard 2 1 1,124 $315,000 $317,500 $282 11 days 7/27/26
3579 Vicari Avenue 2 2 1,675 $425,000 $435,000 $259 15 days 7/27/26
101 Rose Court 6 4 3,404 $3,995,000 $3,840,000 $1,128 96 days 7/27/26
401 Bay Shore Drive Unit 17B 2 2 1,275 $544,900 $544,900 $427 34 days 7/27/26
840C Inverness Court 2 1 858 $149,000 $149,000 $173 35 days 7/27/26
124 Atrium Drive 3 3 1,850 $699,900 $790,000 $427 38 days 7/27/26
295 Coolidge Avenue 4 3 3,007 $779,900 $835,000 $277 39 days 7/27/26
3 Widgeon Drive 4 3 1,588 $499,000 $499,000 $314 40 days 7/27/26
47-49 N Indian Valley Court 4 4 N/A $375,000 $379,000 Unknown 40 days 7/27/26
47-49 N Indian Valley Court 4 4 2,083 $375,000 $379,000 $181 40 days 7/27/26
770 Pine Drive 4 2 1,250 $550,000 $605,000 $484 46 days 7/27/26
60 Ashwood Drive 5 3 2,196 $579,900 $575,000 $261 48 days 7/27/26
8 Arboretum Drive 4 3 N/A $1,329,000 $1,250,000 Unknown 49 days 7/27/26
203 Superior Court 4 3 3,183 $799,000 $900,000 $282 53 days 7/27/26
253 Lake Shore Drive 4 3 1,930 $599,000 $700,000 $362 51 days 7/27/26
1 Dawn Way 2 2 1,232 $399,900 $405,000 $328 53 days 7/27/26
2503 Cleveland Street 3 3 1,622 $389,000 $380,000 $234 56 days 7/27/26
12 Neville Court 2 2 2,020 $474,500 $465,000 $230 57 days 7/27/26
11 Maple Street 3 2 1,858 $599,900 $540,000 $290 62 days 7/27/26
434 Jamaica Boulevard 2 1 1,124 $315,000 $317,500 $282 56 days 7/27/26
184 Barracuda Road 4 3 2,437 $669,000 $689,000 $282 58 days 7/27/26
3579 Vicari Avenue 2 2 1,675 $425,000 $435,000 $259 67 days 7/27/26
73 Aqueduct Boulevard 3 3 1,997 $465,000 $465,000 $232 67 days 7/27/26
10 Congressional Road 2 2 N/A $425,000 $440,000 Unknown 65 days 7/27/26
Average: 2.9 2.3 1,747 $646,287 $636,748 $384 80 days
Viewing 1 - 50 of 5509
Viewing 1 - 50 of 5509


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.